Año | Canción | EUA | US Main Rock | AUS | Reino Unido | US AC | LAT | Álbum |
1983 | Runaway | 39 | 18 | - | - | - | 8 | Bon Jovi |
1984 | She Don't Know Me | 48 | 29 | - | - | - | 5 | Bon Jovi |
1985 | In and Out of Love | 69 | 37 | - | - | - | - | 7800 Degrees Fahrenheit |
1985 | The Hardest Part Is the Night | 94 | 56 | 40 | 68 | 78 | 29 | 7800 Degrees Fahrenheit |
1985 | Only Lonely | 54 | 28 | - | 24 | - | 17 | 7800 Degrees Fahrenheit |
1985 | Silent Night | - | 24 | - | - | - | - | 7800 Degrees Fahrenheit |
1986 | You Give Love a Bad Name | 1(1sem.) | 1(2sem.) | 2 | 4 | 3 | 2 | Slippery When Wet |
1986 | Wanted Dead or Alive | 3 | 3 | 2 | 3 | 7 | - | Slippery When Wet |
1986 | Livin' On a Prayer | 1(4sem.) | 1(3sem.) | 1(4sem.) | 1(5sem.) | 1(6sem.) | 1(4sem.) | Slippery When Wet |
1987 | Never Say Goodbye | 28^ | 11 | 1(2sem.) | 2 | - | 1 | Slippery When Wet |
1987 | Edge of a Broken Heart | 38^ | 23 | 45 | - | 2 | - | Banda sonora Disorderlies |
1988 | Bad Medicine | 1(2sem.) | 1(2sem.) | 4 | 2 | 2 | 1(2sem.) | New Jersey |
1988 | Born to Be My Baby | 3 | 7 | 3 | 2 | 3 | 18 | New Jersey |
1989 | I'll Be There For You | 1(2sem.) | 12 | 1(1sem.) | 1 | 1 | 1(2sem.) | New Jersey |
1989 | Lay Your Hands On Me | 7 | 20 | 23 | 18 | 2 | 2 | New Jersey |
1989 | Living In Sin | 9 | 37 | 10 | 35 | 10 | 10 | New Jersey |
1992 | Keep The Faith | 29 | 10 | 17 | 10 | 13 | 12 | Keep The Faith |
1993 | Bed Of Roses | 10 | 10 | 13 | 1(1sem.) | 2 | 23 | Keep the Faith |
1993 | In These Arms | 27 | 36 | - | 22 | 12 | 24 | Keep the Faith |
1993 | I'll Sleep When I'm Dead | 97 | - | 27 | - | 10 | 5 | Keep the Faith |
1993 | I Believe | - | - | - | 11 | 2 | 9 | Keep the Faith |
1994 | Dry County | - | 45 | 12 | - | 33 | 1 | Keep the Faith |
1994 | Always | 1 | 1 | 1 | 1 | 1 | 1(5sem.) | Cross Road |
1994 | "Someday I'll Be Saturday Night" | 5 | 3 | 1 | 4 | 6 | 3 | Cross Road |
1994 | Please Come Home for Christmas | - | - | - | - | - | - | A Very Special Christmas, Vol. 2 |
1995 | This Ain't A Love Song | 4 | 4 | 2 | 8 | 2 | 5 | These Days |
1995 | Como yo nadie te ha amado | - | - | - | - | - | 1 | These Days |
1995 | Something For The Pain | 8 | 4 | 1 | 7 | 9 | 8 | These Days |
1995 | Lie to Me | 27 | 11 | 2 | 4 | 5 | 7 | These Days |
1996 | These Days | - | 3 | - | - | - | - | These Days |
1996 | Hey God | - | - | - | 13 | - | - | These Days |
1999 | Real Life | - | - | - | - | - | - | Banda sonora Ed TV |
2000 | It's My Life | 1 | 1 | 1 | 1 | 1 | 1 | Crush |
2000 | Say It Isn't So | 6 | 2 | 2 | 4 | 5 | 3 | Crush |
2000 | Thank You for Loving Me | 57 | 40 | 34 | 12 | 34 | - | Crush |
2001 | One Wild Night 2001 | - | - | - | 10 | - | 35 | One Wild Night Live 1985-2001 |
2002 | Everyday | - | 31 | - | 5 | - | 36 | Bounce |
2002 | Misunderstood | - | 15 | - | 21 | - | - | Bounce |
2003 | All About Lovin' You | - | - | - | 9 | - | 21 | Bounce |
2003 | Bounce | - | 39 | - | - | - | - | Bounce |
2005 | Have A Nice Day | 58 | - | 6 | 6 | 24 | 8 | Have A Nice Day |
2005 | Who Says You Can't Go Home | 23 | 2 | 18 | 8 | - | - | Have A Nice Day |
2005 | Welcome To Wherever You Are | - | - | - | 19 | - | - | Have A Nice Day |
2007 | (You Want To) Make A Memory | 27 | - | 35 | 5 | 8 | - | Lost Highway |
2007 | Lost Highway | - | - | 15 | - | - | - | Lost Highway |
2007 | Till We Ain't Strangers Anymore | - | - | - | - | - | - | Lost Highway |
2007 | Whole Lot Of Leavin' | - | - | - | - | - | - | Lost Highway |
2009 | We Weren't Born to Follow | 67 | 16 | 10 | 25 | - | - | The Circle |
2010 | Superman Tonight | - | 15 | - | - | - | - | The Circle |
2010 | When We Were Beautiful | - | - | - | - | - | - | The Circle |
2010 | What do you Got? | - | - | - | - | - | - | Greatest Hits |
2010 | No Apologies | - | - | - | - | - | - | Greatest Hits |
No hay comentarios:
Publicar un comentario